Filed patent applications 2007
Techn. | Inventors | Knowledge Institute | Subject | Application nr |
| 2007 | ||||
| FPS | F. Fahrni, L.J. Van IJzendoorn, J.M.J. Den Toonder, M.W.J. Prins | TU/e | Microfluidic system based on actuator elements | EP07103935.8 |
| CT | D. Senatore, R.A.T.M. van Benthem, J. Laven, G. de With | TU/e | Powder coating compositions | EP07002191.0 |
| PP | S.D. Mookhoek, S. van der Zwaag, H.R. Fischer | TUD, TNO | Polymeric material comprising multiple cavities | EP07106318.4 |
| HTE/FPS | J. Perelaer, K. Hermans, C.W.M. Bastiaansen, U.S. Schubert | TU/e | Process for preparing a polymeric relief structure | EP07109998.0 |
| CT | B.A.J. Noordover, R. Duchateau, R.A.T.M. van Benthem, C.E. Koning, Haveman | TU/e | Polycarbonate and process for producing the same | EP07116306.7 |
| FPS | M.-C. Hermant, L. Klumperman, C.E. Koning, P.P.A.M. van der Schoot | TU/e | Process for the preparation of a conductive polymer composition | EP07116339.8 |
| PP | N. Grossiord, C.E. Koning, J. Loos, A.J. Hart | TU/e, MIT | Carbon nanotube reinforced polymer | EP07120832.6 |
| PO | V. Van Axel Castelli, R. Cipullo, S. Ronca, M. Amore, V. Busico, M. Gahleitner | UFN | Compatibilised polyolefin compositions | EP07115376.1 |
| CR | A.A. Martens, M.W.T. Werten, G. Eggink, M.A. Cohen Stuart, F.A. de Wolf | A&F, WUR | Multi-block copolymers | EP07115943.8 |
Technology Areas
PO = Polyolefins
PP = Performance Polymers
FPS = Functional Polymer Systems
CT = Coatings Technology
CR = Corporate Research
RT = Rubber Technology (now PP)
HTE = High Throughput Experimentation
EP = Engineering Plastics (now PP)
Knowledge Institutes
TU/e= Eindhoven University of Technology
UT = University of Twente
TUD= Delft University of Technology
UM = University of Maastricht
UFN= University of Naples Federico II
A&F= AgroTechnology & Food Innovations
WUR= Wageningen University and Research Centre



